BotronikS: botronik@gmail.com |
Arduino ready-made codes (with some hardware) for PC: |
No need to know Arduino programming! Just connect peripherals (according to the scheme) and connect to PC! |
MAK101(A) - MAK102(A) - MAK103 - MAK110 |
MAK101: 4x Outputs + 4x Temperature sensors DS18B20 | ||||
Scheme: |
SET1: Nano+... |
Termite test: |
DS18B20 |
BScadaID_8V8O_Try6h |
Power: PC-USB Outputs: 0/5V max 30mA - Sensors: 4xDS18B20 (-50.0/+120.0C) | ||||
TEXT command set (ASCII characters + ENTER) - Baud 9600,8 Data bits, None Parity,1 Stop Bit (free: Termite) | ||||
AT, ATI : returns OK , returns code name | ||||
OxH , OxL : Set output x (1-4) to H (5V) or L (0V) level (exasmple: O1H) | ||||
V0x - returns sensor temperature in C (x=1-4) (exsample: V01) | ||||
Note: SET1 has build in resistors for DS18B20 | ||||
HexCodeTry (Trial code - Limited to 1000 receiving commands - then need a reset). For upload use a free XLoader | ||||
BScada: BScada16out (read how, install and try first) - BScada8V8Od_Try6h | ||||
Offer(s): | ||||
MAK101-SET1: Programmed and tested SET1 with USB cable - without additional equipment: Price: €40 | ||||
MAK101-SET1A: SET1+4x sensor DS18B20: Price: €80 | ||||
Recommended project equipment: | ||||
For outputs: Link1 - Link2 - Link3 | ||||
For sensors: Link1 - Link2 |
MAK101A: 8x Outputs + 4x Temperature sensors DS18B20 |
Scheme - TermiteTest - HexCodeTry (Trial code - Limited to 1000 receiving commands - then need a reset) |
MAK101A-SET1: Programmed (no limited code) and tested SET1 with USB cable - without additional equipment: Price: €40 |
MAK102: 4x Outputs + 4x Temperature & Humidity sensors DHT22/AM2302 | ||||
Scheme: |
SET1: Nano+... |
Termite test: |
AM2302 |
BScada8V8Od_Try6h |
Power: PC-USB Outputs: 0/5V max 30mA - Sensors: 4xDHT22/AM2302 (-40/+80C 0-100%RH) | ||||
TEXT command set (ASCII characters + ENTER) - Baud 9600,8 Data bits, None Parity,1 Stop Bit (free: Termite) | ||||
AT, ATI : returns OK , returns code name | ||||
OxH , OxL : Set output x (1-4) to H (5V) or L (0V) level (exasmple: O1H) | ||||
V0x - returns sensors values (x=1-8) (exsample: V01 (sensor1 Temp.) V02 (sensor1 Hum.)) | ||||
Note: V01/V02=Sensor1 Temp/Hum, V03/V04=Sensor2 Temp/Hum ----- V07/V08=Sensor4 Temp/Hum | ||||
Note: SET1 has build in resistors for sensors | ||||
HexCodeTry (Trial code - Limited to 1000 receiving commands - then need a reset). For upload use a free XLoader | ||||
BScada: BScada16out (read how, install and try first) - BScada8V8Od_Try6h | ||||
Offer(s): | ||||
MAK102-SET1: Programmed and tested SET1 with USB cable - without additional equipment: Price: €40 | ||||
MAK102-SET1A: SET1+4x sensor AM2302: Price: €90 | ||||
Recommended project equipment: | ||||
For outputs: Link1 - Link2 - Link3 | ||||
For sensors: Link1 - Link2 |
MAK102A: 8x Outputs + 4x Temperature & Humidity sensors DHT22/AM2302 |
Scheme - TermiteTest - HexCodeTry (Trial code - Limited to 1000 receiving commands - then need a reset) |
MAK102A-SET1: Programmed (no limited code) and tested SET1 with USB cable - without additional equipment: Price: €40 |
MAK103: 4x Outputs + 1x Temperature K Type Thermocouple MAX6675 | ||||
Scheme: |
SET1 |
Termite test: |
MAX6675 |
|
Power: PC-USB Outputs: 0/5V max 30mA - Sensor(s): MAX6675 temperature module (0-400/500/600/1000 C) | ||||
TEXT command set (ASCII characters + ENTER) - Baud 9600,8 Data bits, None Parity,1 Stop Bit (free: Termite) | ||||
AT, ATI : returns OK , returns code name | ||||
OxH , OxL : Set output x (1-4) to H (5V) or L (0V) level (exasmple: O1H) | ||||
V0x - returns sensors values (x=1) (exsample: V01 (sensor1 Temp.)) | ||||
HexCodeTry (Trial code - Limited to 1000 receiving commands - then need a reset). For upload use a free XLoader | ||||
BScada: BScada16out (read how, install and try first) - BScada8V8Od_Try6h | ||||
Offer(s): | ||||
MAK103-SET1: Programmed and tested SET1 with USB cable - without additional equipment: Price: €40 | ||||
MAK103-SET1A: SET1+1x sensor MAX6675: Price: €60 | ||||
Recommended project equipment: | ||||
For outputs: Link1 - Link2 - Link3 | ||||
For sensors: Link1 - Link2 - Link3 |
MAK110: 4xOut+1xDS18B20+1xDHT22+1xTemperature Thermocouple MAX6675 | |||||
Scheme: |
SET1 |
Termite test: |
DS18B20 |
AM2302 |
MAX6675 |
Power: PC-USB Outputs: 0/5V max 30mA - Sensor(s): 1=DS18B20 2=DHT22/AM2302 3=MAX6675 temperature module | |||||
TEXT command set (ASCII characters + ENTER) - Baud 9600,8 Data bits, None Parity,1 Stop Bit (free: Termite) | |||||
AT, ATI : returns OK , returns code name | |||||
OxH , OxL : Set output x (1-4) to H (5V) or L (0V) level (exasmple: O1H) | |||||
V0x - returns sensors values (x=1) (exsample: V01 (sensor1 Temp.)) | |||||
Note: V01=Sensor1(Temp) V02/V03=Sensor2(Temp/Hum) V04=Sensor3(Temp) | |||||
HexCodeTry (Trial code - Limited to 1000 receiving commands - then need a reset). For upload use a free XLoader | |||||
BScada: BScada16out (read how, install and try first) - BScada8V8Od_Try6h | |||||
Offer(s): | |||||
MAK110-SET1: Programmed and tested SET1 with USB cable - without additional equipment: Price: €40 | |||||
MAK110-SET1A: SET1+1xDS18B20+1xAM2305+1xMAX6675: Price: €80 | |||||
Recommended project equipment: | |||||
For outputs: Link1 - Link2 - Link3 | |||||
For sensors: Link1 - Link2 - Link3 |