| BotronikS - Final code for all types of Arduino and PC users: -- HOME -- email: botronik@gmail.com |
| What you need to install or have installed before on your PC: see HERE |
BMP280 5V: Sensor Temp+Pressure+Altitude |
||||
|
connections (click to enlarge) |
XLoader exsample |
Termite test... |
Useful accessories: | |
| BMP280 5V | ||||
| BMP280 5V: Measure Temperature, Pressure and Altitude | ||||
| Note: ATmega328 SDA/SCL=A4/A5 - AtMega2560 SDA/SCL=SDA/SCL | ||||
| Download the HEX codes below, unpack, and upload to the proper Arduino board (Use a free net tool for example XLoader) | ||||
| 1. ATmega328-16MHz (MINI,NANO,UNO...): Hex-m328 | ||||
| 2. AtMega2560 (Mega(ATMEGA2560)........): Hex-m2560 | ||||
| Based on the offered TEXT commands, you can develop your own PC, PLC ... communication code, and applications... | ||||
| Text commands (use Termite for test ): |
| V01 - returns Temperature (C) |
| V02 - returns Pressure (mBar) |
| V03 - returns Altitude (m) |
| Try and Test with BScada: BScadaID_8val_v1 |
| ArduinoIDE code: Test1 |